DB.01Sample Portfolio Intelligence Dashboard
OC Cohort 01 · Synthetic Portfolio
Illustrative output. Real assessments are produced from owner-submitted portfolios.
LIVE · ARCOLUS DEPLOYMENT INTELLIGENCE / v2.4.1
Deployable Assets
3/10
Tier 1
Moderate
4
Tier 2
Blocked
3
Tier 3
Readiness Index
65
Portfolio mean
Funding Aligned
$14.6M
Stackable
Utility Exposure
Moderate
Mixed territory
Window
142d
Q3 close
Total Units
2,020
10 assets
Portfolio Readiness Heat MapOC · 7 dimensions
| Asset | Electrical | Utility | Permits | Parking | Economics | Incentives | Index |
|---|---|---|---|---|---|---|---|
| ARC-1042Marina Terrace | 92 | 88 | 84 | 90 | 82 | 86 | 87 |
| ARC-1058Coast Highland | 86 | 90 | 80 | 82 | 84 | 80 | 84 |
| ARC-1071Tustin Grove | 84 | 82 | 78 | 88 | 76 | 82 | 81 |
| ARC-1083Fullerton Crossing | 70 | 74 | 68 | 80 | 70 | 72 | 72 |
| ARC-1090Anaheim Plaza Lofts | 66 | 78 | 64 | 72 | 68 | 70 | 69 |
| ARC-1104Costa Mesa Vista | 64 | 68 | 70 | 60 | 64 | 68 | 66 |
| ARC-1118Garden Grove Court | 60 | 66 | 62 | 70 | 60 | 62 | 63 |
| ARC-1126Westminster Park | 42 | 54 | 46 | 58 | 44 | 50 | 48 |
| ARC-1135Santa Ana Heights | 36 | 44 | 38 | 50 | 40 | 46 | 41 |
| ARC-1147Huntington Marina | 34 | 40 | 42 | 36 | 38 | 40 | 38 |
Tier DistributionDeployability
Tier 1 · Deployable3
Tier 2 · Moderate4
Tier 3 · Blocked3
Readiness · 12mo trajectory
Execution SequencingFunding-window aligned
#1Marina Terrace
Q3 2025
#2Coast Highland
Q3 2025
#3Tustin Grove
Q3 2025
#4Fullerton Crossing
Q4 2025
#5Anaheim Plaza Lofts
Q4 2025
#6Costa Mesa Vista
Q4 2025
#7Garden Grove Court
Q1 2026
#8Westminster Park
Deferred
#9Santa Ana Heights
Deferred
#10Huntington Marina
Re-evaluate
Now+6mo+12mo+18mo
Utility Territory · OCSCE / APU / SDG&E
Asset DetailTier · Score · Blockers
| Asset ID | Property | City | Utility | Units | Tier | Readiness | Window | Blockers |
|---|---|---|---|---|---|---|---|---|
| ARC-1042 | Marina Terrace | Newport Beach | SCE | 184 | Tier 1 · Deployable | Q3 2025 | None | |
| ARC-1058 | Coast Highland | Irvine | SCE | 312 | Tier 1 · Deployable | Q3 2025 | Transformer capacity review | |
| ARC-1071 | Tustin Grove | Tustin | SCE | 96 | Tier 1 · Deployable | Q3 2025 | None | |
| ARC-1083 | Fullerton Crossing | Fullerton | SCE | 220 | Tier 2 · Moderate | Q4 2025 | Service upgrade likely | |
| ARC-1090 | Anaheim Plaza Lofts | Anaheim | Anaheim Public Utilities | 148 | Tier 2 · Moderate | Q4 2025 | Municipal coordination · Switchgear age | |
| ARC-1104 | Costa Mesa Vista | Costa Mesa | SCE | 256 | Tier 2 · Moderate | Q4 2025 | Tandem parking layout | |
| ARC-1118 | Garden Grove Court | Garden Grove | SCE | 132 | Tier 2 · Moderate | Q1 2026 | Panel capacity constrained | |
| ARC-1126 | Westminster Park | Westminster | SCE | 88 | Tier 3 · Blocked | Deferred | Service upgrade required · Underground conflict | |
| ARC-1135 | Santa Ana Heights | Santa Ana | SCE | 410 | Tier 3 · Blocked | Deferred | Transformer constrained · Permitting backlog · Trenching required | |
| ARC-1147 | Huntington Marina | Huntington Beach | SCE | 174 | Tier 3 · Blocked | Re-evaluate | Parking layout incompatible · Service constraints |
Deployment Blockers · By CategoryPortfolio aggregate
Transformer / Service Capacity6 assets
Permitting Backlog4 assets
Parking Layout Incompatibility3 assets
Switchgear Age3 assets
Trenching / Underground Conflict2 assets
Municipal Coordination2 assets
Incentive ReadinessStacking eligibility
CALeVIP Round 786Open Q3
EPIC-3 Multifamily72Open Q4
SCE Charge Ready MF81Rolling
IRA §30C Stacked68Annual
MUFI Public Match54Q1 2026
This is an illustrative dashboard rendered from synthetic portfolio data. Live assessments are produced through the Arcolus pilot intake.